Arctic One
Next Race: 12/07/2025
Dorney Lake, Off Court Lane, Windsor, Berkshire,SL46FJ
Next Race: 12/07/2025
Dorney Lake, Off Court Lane, Windsor, Berkshire,SL46FJ
First Name | Last Name | Race | Club |
---|---|---|---|
James | Andrews | British Triathlon Standard Aquabike Qualifier | Velo Club Godalming Haslemere |
Kate | Arnold | British Triathlon Standard Aquabike Qualifier | Janette Cardy Fitness |
Ian | Arnott | British Triathlon Standard Aquabike Qualifier | |
Chris | Arthey | British Triathlon Paratriathlon Championships | Precision race team |
Alan | Atkinson | British Triathlon Standard Aquabike Qualifier | unattached |
Nick | Austen | British Triathlon Standard Aquabike Qualifier | Tunbridge Wells Triathlon Club |
Katherine | Baldwin | British Triathlon Standard Aquabike Qualifier | BustinskinTriathlon Club |
Peter | Barlow | British Triathlon Standard Aquabike Qualifier | |
Rose | Beddington | Open Sprint | Petersfild Triathlon Club |
Anna | Bellamy | British Triathlon Standard Aquabike Qualifier | 3ctri |
Benoit | Bely | British Triathlon Standard Aquabike Qualifier | WaldenTRI |
Sarah | berry | British Triathlon Standard Aquabike Qualifier | |
Sarah | berry | British Triathlon Standard Aquabike Qualifier | |
James | Bilham | British Triathlon Paratriathlon Championships | Trinity triathlon club |
Ioana Alina | Boulescu | British Triathlon Standard Aquabike Qualifier | |
Andy | Bourne | British Triathlon Standard Aquabike Qualifier | Roding Valley Tri |
Ella | Bouvard | Open Sprint Paratriathlon | London Wheelchair Triathlon Club |
David | Bowry | British Triathlon Standard Aquabike Qualifier | tri london |
Andrew | Boyd | British Triathlon Standard Aquabike Qualifier | |
Andrew | Bray | British Triathlon Standard Aquabike Qualifier |
Overall Rating