Telford Athletics Club
Next Race: 14/12/2025
Telford International Centre, TF3 4JH
Next Race: 14/12/2025
Telford International Centre, TF3 4JH
First Name | Last Name | Race | Club |
---|---|---|---|
Nicholas | Marsh | Wave 3 | LINCOLN WELLINGTON ATHLETIC CLUB |
Gary | Marsh | Wave 4 | |
Lewis | Marston | Wave 4 | MARA |
Eddie | Martin | Wave 2 | Stainland Lions Running Club |
Amanda | Martin | Wave 4 | Tewkesbury Running Club |
Arturo | Martinez de Murguia | Wave 2 | Reading AC |
Luke | Maskew | Wave 1 | Wolves and bilston |
Laura-Jayne | Mason | Wave 4 | |
Nick | Mather | Wave 2 | Long Eaton Running Club |
Alex | Matthews | Wave 1 | Aldershot Farnham & District AC |
George | Mayall | Wave 3 | STOURBRIDGE RUNNING CLUB |
Eva | McCabe | Wave 4 | University of Birmingham Triathlon Club |
Claire | Mccarthy | Wave 3 | Shropshire Shufflers |
Ethan | McColgan | Wave 1 | Dundee Hawkhill Harriers |
Kathleen | McCool | Wave 4 | |
David | McDougall | Wave 2 | |
Richard | Mcgann | Wave 4 | |
Luke | McIlvenna | Wave 2 | |
Chris | McKeown | Wave 2 | Spa Striders |
Joseph | McLeod | Wave 2 | Coventry Godiva harriers |
Overall Rating