Telford Athletics Club
Next Race: 14/12/2025
Telford International Centre, TF3 4JH
Next Race: 14/12/2025
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Clorinda | Graham | Wave 4 | Stone Master Marathoners |
| Rob | Grantham | Wave 2 | Wirral AC |
| George | Grassly | Wave 1 | Belgrave Harriers |
| Matthew | Gray | Wave 4 | |
| Shell | Grayston | Wave 4 | Shrewsbury Shufflers |
| Lewis | Greaves | Wave 2 | Highgate Harriers |
| Stephen | Green | Wave 2 | Marshall Milton Keynes AC |
| Christian | Green | Wave 2 | Wells City Harriers |
| Natasha | Green | Wave 3 | Nantwich Running Club |
| Shaun | Green | Wave 3 | Black Pear Joggers (Worcester) |
| Jamie | Green | Wave 3 | Run4U & Perform |
| Will | Green | Wave 3 | Serpentine Rc |
| Julie | Green | Wave 3 | Charnwood AC |
| Alex | Green | Wave 4 | |
| Jackie | Green | Wave 4 | Nantwich Running Club |
| Billy | Green | Wave 4 | |
| Joshua | Green | Wave 4 | Hednesford Running Club |
| Nichola | Green | Wave 4 | |
| Jakob | Green | Wave 4 | |
| Chelsea | Greenfield | Wave 4 |
Overall Rating