ATW
Next Race: 27/06/2026
Mallory Park Circuit, Church Road, Kirkby Mallory, Leicestershire, LE9 7QE
Next Race: 27/06/2026
Mallory Park Circuit, Church Road, Kirkby Mallory, Leicestershire, LE9 7QE
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| andrew | roberts | Youth A/B Open Super Series | South East Academy | Under 20 |
| euan | roberts | Youth A/B Open Super Series | South East Academy | Under 20 |
| Harri | Roberts-truman | Youth A/B Open Super Series | Welsh Triathlon Academy | Under 20 |
| Thomas | Robertson | Junior Open Super Series | Edinburgh University Triathlon Club | Under 20 |
| Tabitha | Robson | Junior Female Super Series | National Triathlon Performance Centre Wales (NTPCW) | Under 20 |
| Rohan | Roopra | Youth A/B Open Super Series | Trhedz | Under 20 |
| Florence | Salmon | Junior Female Super Series | Under 20 | |
| Monty | Salmon | Junior Open Super Series | Under 20 | |
| kitty | Scott | Youth A/B Female Super Series | Medway tri club | Under 20 |
| Rory | Shepherd | Youth A/B Open Super Series | Millfield School | Under 20 |
| Will | Smith | Youth A/B Open Super Series | South West Academy | Under 20 |
| Oliver | Smith | Youth A/B Open Super Series | TEAM BODYWORKS XTC | Under 20 |
| Summer | Smith | Youth A/B Female Super Series | Brentwood Beagles Athletics Club | Under 20 |
| Freya | Smith | Youth A/B Female Super Series | BAD Tri/ Bristol & District Triathletes | Under 20 |
| Molly | Smithers | Youth A/B Female Super Series | Chichester Triathlon club | Under 20 |
| Annabelle | Souter | Junior Female Super Series | Bath Triathlon Performance Centre | Under 20 |
| Joe | Stewart | Youth A/B Open Super Series | Chichester Triathlon club | Under 20 |
| Ella | Stewart | Youth A/B Female Super Series | Under 20 | |
| Erin | Stewart | Youth A/B Female Super Series | Under 20 | |
| Ruairidh | Stirling | Junior Open Super Series | Triathlon Inverness | Under 20 |
Overall Rating