Leighton Buzzard Tri Club
Cedars Upper School, Mentmore Road, Leighton Buzzard, LU7 2AF
Cedars Upper School, Mentmore Road, Leighton Buzzard, LU7 2AF
| Date | Name | Image Gallery | Results status |
|---|---|---|---|
| 01/06/2024, 15:10 | Youths | Awaiting Results | |
| 01/06/2024, 14:35 | Tri Star 3 | Awaiting Results | |
| 01/06/2024, 13:15 | Tri Star 2 | Awaiting Results | |
| 01/06/2024, 12:40 | Tri Star 1 | Awaiting Results | |
| 01/06/2024, 12:15 | Tri Start | Awaiting Results | |
| 01/06/2024, 12:15 | 2 Sibling Family Entry | Awaiting Results | |
| 01/06/2024, 12:15 | 3 Sibling Family Entry | Awaiting Results |
| Date | Name | Image Gallery | Results status |
|---|---|---|---|
| 15/07/2023, 15:00 | Go Tri | Awaiting Results | |
| 15/07/2023, 14:30 | Youths | Awaiting Results | |
| 15/07/2023, 13:45 | Tri Star 3 | Awaiting Results | |
| 15/07/2023, 13:05 | Tri Star 2 | Awaiting Results | |
| 15/07/2023, 12:30 | Tri Star 1 | Awaiting Results | |
| 15/07/2023, 12:30 | 2 Sibling Family Entry | Awaiting Results | |
| 15/07/2023, 12:30 | 3 Sibling Family Entry | Awaiting Results | |
| 15/07/2023, 12:00 | Tri Start | Awaiting Results |
Overall Rating