Telford Athletics Club
Next Race: 14/12/2025
Telford International Centre, TF3 4JH
Next Race: 14/12/2025
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| Chantelle | Trench | Wave 4 | |
| Chantelle | Trench | Wave 4 | |
| Connor | Trerise | Wave 2 | Woking AC |
| James | Triplett | Wave 4 | Newport & District Running Club |
| Phil | Troth | Wave 4 | |
| TARA | TRUMAN | Wave 4 | Stroud & District Athletic Club |
| Carl | Tucker | Wave 2 | RAF Athletics |
| David | Tudor | Wave 3 | Stone Master Marathoners |
| Carl | Turley | Wave 3 | Essington Harriers Running Club |
| Steve | Turner | Wave 1 | Birmingham Running Athletics & Triathlon Club |
| DANIEL | TURNER | Wave 2 | Wolverhampton & Bilston AC |
| Nicola | Turner | Wave 3 | Worcester AC |
| Callum | Turner | Wave 3 | |
| Nick | Turner | Wave 4 | |
| Josh | Turton | Wave 4 | Rugby and Northampton Athletics Club |
| Ben | Twiss | Wave 4 | |
| Daniel | Tyler | Wave 4 | |
| Tom | Tyler | Wave 4 | |
| Nicholas | Tynan | Wave 2 | Sale Harriers Manchester |
| Jaybe | Van Beek | Wave 4 |
Overall Rating