Telford Athletics Club
Next Race: 14/12/2025
Telford International Centre, TF3 4JH
Next Race: 14/12/2025
Telford International Centre, TF3 4JH
| First Name | Last Name | Race | Club |
|---|---|---|---|
| JACK | BROTCHIE | Wave 2 | Herne Hill Harriers |
| Matthew | Brown | Wave 2 | Shropshire Shufflers |
| James | Brown | Wave 2 | Herne Hill Harriers |
| Edward | Brown | Wave 2 | City of York AC |
| charlotte | brown | Wave 3 | Exeter University Athletics Club |
| Douglas | Brown | Wave 4 | Shifnal Striders |
| Joe | Brown | Wave 4 | City of York Athletics Club |
| Nicholas | Browne | Wave 2 | Serpentine Running and Triathlon Club |
| Leigh | Brownlow | Wave 4 | |
| Nathan | Brownlow | Wave 4 | |
| Aaron | Bruce | Wave 2 | |
| Phoebe | Bruerton | Wave 4 | Phoenix Road Runners |
| Matt | Bull | Wave 3 | Uttoxeter Road Runners |
| JAMES | BUNDRED | Wave 2 | Oxford University Cross Country Club |
| Terry | Burke | Wave 4 | |
| Matt | Burke | Wave 4 | |
| Joe | Burn | Wave 3 | STOURBRIDGE RUNNING CLUB |
| Jack | Burns | Wave 3 | |
| Eve | Burns | Wave 4 | |
| Scott | Burrell | Wave 2 | Clapham Chasers |
Overall Rating