ATW
Next Race: 28/06/2025
Mallory Park Circuit, Church Road, Kirkby Mallory, Leicestershire, LE9 7QE
Next Race: 28/06/2025
Mallory Park Circuit, Church Road, Kirkby Mallory, Leicestershire, LE9 7QE
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Lars | Fothergill | Tristar2 | LincolnTri/EnduroMan | |
Elizabeth | Fothergill | Youth | LincolnTri/EnduroMan | Under 20 |
Indi | Franklin | Youth | Under 20 | |
Jacob | Fung | Tristar2 | BRAT | |
Isaac | Garcia Lucas | Tristar3 | TCC Endurance | |
Rosie | Gatenby-Ladds | Tristar3 | ||
Jessica | Gilder | Tristar3 | Nuneaton unior triathlon club | |
Emmeline | Gleave | Tristar1 | BELVOIR TRI CLUB | |
Elliot | Gleave | Tristar2 | BELVOIR TRI CLUB | |
Tabitha | Goddard | Tristart | Ketton Panthers Junior Tri Club | |
Daniel | Goddard | Tristar1 | Ketton Panthers Tri Club | |
Benjamin | Goddard | Tristar2 | Ketton Panthers Tri Club | |
Philippa | Godfrey | Tristar3 | Telford Triathlon Club | |
Ophelia | Goodale | Tristar2 | Ketton panthers/ Pactrac | |
Phoebe | Goodale | Youth | Ketton panthers/patrac | Under 20 |
Laura | Graham-Brown | Tristar3 | CoL | |
John | Graham-Brown | Tristar3 | CoL | |
Henry | Grainger | Tristar1 | Stafford triathlon club | |
Katherine | Grainger | Tristar3 | Stafford triathlon club | |
Dylan | Gray | Tristar3 | Nottingham Triathlon Club |
Overall Rating