Arctic One
Next Race: 11/07/2026
Dorney Lake, Off Court Lane, Windsor, Berkshire,SL46FJ
Next Race: 11/07/2026
Dorney Lake, Off Court Lane, Windsor, Berkshire,SL46FJ
| First Name | Last Name | Race | Club |
|---|---|---|---|
| David | Meads | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | |
| Aled | Millard | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | Ferndale Tri Club |
| Hughie | monaghan | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | Newmarket Cycling & Triathlon Club |
| Adam | Morgan | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | Team GJE |
| Huw | Neale | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | Cardif triathletes |
| Hayley | Newman | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | |
| John | Nugent | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | Hoddesdon Tri Club |
| Adrian | Oliver | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | Tuff Fitty Triathlon Club |
| Jenny | Oliver | Sprint Aquabike | Tuff Fitty Triathon Club |
| Becky | owen | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | |
| Kim | Owen | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | Farrunners |
| Christopher | Owens | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | Optima Racing Team |
| Steve | Palmer | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | Roding Valley Tri |
| Tim | Parfitt | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | None |
| Lucie | Parker | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | |
| Kayleigh | Parker | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | Total Tri Training |
| Thomas | Parmenter | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | Warwick Uni Tri |
| Roderick | Paton | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | Hillingdon Trathlon Club |
| Nikki | Patrick | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | |
| Clive | Patterson-Lett | Sprint Triathlon Including Open Sprint, British Championships, English Championships and Sprint Qualifier | Pembrokeshire Triathlon Club |
Overall Rating